Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Male | Female | Total | |
---|---|---|---|
number | |||
Upper Canada | 725,575 | 670,516 | 1,396,091 |
Lower Canada | 567,864 | 543,702 | 1,111,566 |
New Brunswick | 129,948 | 123,099 | 252,047 |
Nova Scotia | 165,584 | 165,273 | 330,857 |
Prince Edward Island | 40,880 | 39,977 | 80,857 |
Newfoundland | 65,118 | 58,170 | 124,288 |
Total | 1,694,969 | 1,600,737 | 3,295,706 |
Note: The last Census of Canada, Nova Scotia, New Brunswick and Prince Edward Island, was taken in 1861; that of Newfoundland in 1858. | |||
Source: Statistics Canada, The Canada Year Book, 1867. |